Financials of Cesc Ltd
Financial Report - CESC LTD
Here is a summary of financial information of CESC LTD for the financial year ending on 31 March, 2022.- Revenue / turnover of CESC LTD is Over INR 500 cr
- Net worth of the company has decreased by -0.23 %
- EBITDA of the company has decreased by -4.89 %
- Total assets of the company has increased by 2.92 %
- Liabilities of the company has increased by 12.84 %
Successfully added to cart.
Operating Revenue | Over INR 500 cr |
EBITDA | -4.89 % |
Networth | -0.23 % |
Debt/Equity Ratio | 0.84 |
Return on Equity | 8.19 % |
Total Assets | 2.92 % |
Fixed Assets | -1.43 % |
Current Assets | 2.60 % |
Current Liabilities | 12.84 % |
Trade Receivables | -25.75 % |
Trade Payables | 26.03 % |
Current Ratio | 0.58 |
* Company has reported to have approved financials for 31 March, 2023. However, in case, they are not available at MCA because of non-filing or damage, then we will provide the latest financials downloadable from MCA.
How to get financials of CESC LTD in Company360
Tofler Company360 provides access to any Indian company's financial documents, charts, ratio analysis and more. It lets you compare financials of several companies and study performance trends. These financials can also be downloaded in excel format. Here is the video showing how you can study the financials of an Indian company on the Company360 platform.
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Charges on assets - CESC LTD
CHARGE ID | DATE OF CREATION/ MODIFICATION |
MODIFIED | AMOUNT | CHARGE HOLDER |
---|---|---|---|---|
100692794 | 30 December, 2023 | YES | 300.00 cr | State Bank of India |
100836630 | 30 December, 2023 | YES | 1,000.00 cr | State Bank of India |
100822082 | 30 December, 2023 | YES | 1,500.00 cr | National Bank for Financing Infrastructure and Development |
100708230 | 30 December, 2023 | YES | 500.00 cr | PUNJAB & SIND BANK |
100744218 | 30 December, 2023 | YES | 450.00 cr | ICICI BANK LIMITED |
100733381 | 30 December, 2023 | YES | 400.00 cr | Bank of Baroda |
100733378 | 30 December, 2023 | YES | 100.00 cr | Bank of Baroda |
100726146 | 30 December, 2023 | YES | 500.00 cr | Canara Bank |
100835088 | 26 December, 2023 | NO | 200.00 cr | RBL BANK LIMITED |
100853437 | 27 September, 2023 | NO | 300.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100774294 | 30 August, 2023 | NO | 26.00 cr | INDUSIND BANK LIMITED |
100623698 | 28 July, 2023 | YES | 2,677.71 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80016674 | 09 February, 2023 | YES | 2,180.00 cr | Standard Chartered Bank |
100688039 | 09 February, 2023 | YES | 300.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100684558 | 09 February, 2023 | YES | 200.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100612097 | 09 February, 2023 | YES | 500.00 cr | Union Bank of India |
100599205 | 09 February, 2023 | YES | 350.00 cr | ICICI BANK LIMITED |
100586541 | 09 February, 2023 | YES | 500.00 cr | BANK OF BARODA |
100555199 | 09 February, 2023 | YES | 300.00 cr | Union Bank of India |
100550536 | 09 February, 2023 | YES | 300.00 cr | BANK OF BARODA |
100548048 | 09 February, 2023 | YES | 300.00 cr | State Bank of India |
100419568 | 03 February, 2022 | YES | 100.00 cr | ICICI BANK LIMITED |
100540428 | 03 February, 2022 | YES | 400.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100509386 | 03 February, 2022 | YES | 200.00 cr | ICICI BANK LIMITED |
100553949 | 21 December, 2021 | NO | 100.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100410532 | 10 September, 2021 | YES | 250.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100430835 | 05 March, 2021 | NO | 200.00 cr | Standard Chartered Bank |
100398750 | 30 December, 2020 | NO | 300.00 cr | Bank of Baroda |
100279071 | 13 November, 2020 | YES | 300.00 cr | State Bank of India |
100271276 | 13 November, 2020 | YES | 200.00 cr | UNION BANK OF INDIA LIMITED |
100268702 | 13 November, 2020 | YES | 300.00 cr | Bank of Baroda |
100204474 | 04 September, 2020 | YES | 200.00 cr | BANK OF BARODA |
100185670 | 04 September, 2020 | YES | 100.00 cr | KOTAK MAHINDRA BANK LIMITED |
100369187 | 24 August, 2020 | NO | 150.00 cr | Axis Bank Limited |
100326879 | 28 February, 2020 | NO | 150.00 cr | BANK OF BARODA |
100185721 | 28 June, 2018 | NO | 50.00 cr | KOTAK MAHINDRA BANK LIMITED |
100082109 | 17 March, 2018 | YES | 400.00 cr | State Bank of India |
100128664 | 17 March, 2018 | YES | 300.00 cr | Bank of Baroda |
100173753 | 17 July, 2017 | NO | 3,187.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100112209 | 17 July, 2017 | NO | 3,187.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100089868 | 07 April, 2017 | NO | 3,528.74 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100053291 | 28 September, 2016 | YES | 170.00 cr | ICICI BANK LIMITED |
10485402 | 23 September, 2016 | YES | 100.00 cr | UNION BANK OF INDIA |
10512741 | 06 September, 2016 | YES | 175.00 cr | UNION BANK OF INDIA |
100075586 | 17 August, 2016 | NO | 75.00 cr | UNION BANK OF INDIA |
10578102 | 16 July, 2016 | YES | 3,667.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10575996 | 22 June, 2015 | NO | 60.00 cr | BANK OF BARODA |
10557944 | 27 March, 2015 | NO | 100.00 cr | IDBI Bank Limited |
10573882 | 04 March, 2015 | NO | 2,872.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80017861 | 23 March, 2006 | YES | 50.00 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED |
90289855 | 12 December, 2005 | NO | 6.38 lac | SUNDARAM FINANCE LTD. |
90289527 | 09 August, 2005 | NO | 7.25 lac | SUNDRAM FINANCE LTD. |
90289409 | 14 June, 2005 | NO | 6.05 lac | SUNDARAM FINANCE LTD. |
80018506 | 14 February, 2005 | YES | 321.68 cr | POWER FINANCE CORPORATION LIMITED |
80018507 | 14 February, 2005 | YES | 321.68 cr | POWER FINANCE CORPORATION LIMITED |
80018508 | 14 February, 2005 | YES | 321.68 cr | POWER FINANCE CORPORATION LIMITED |
80018587 | 11 October, 2004 | YES | 17.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018721 | 11 October, 2004 | YES | 16.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018724 | 11 October, 2004 | YES | 8.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018714 | 11 October, 2004 | YES | 16.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018592 | 11 October, 2004 | YES | 16.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018526 | 17 September, 2004 | YES | 70.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018552 | 17 September, 2004 | YES | 93.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018562 | 17 September, 2004 | YES | 93.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018573 | 17 September, 2004 | YES | 93.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018581 | 17 September, 2004 | YES | 47.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018582 | 17 September, 2004 | YES | 47.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80018583 | 17 September, 2004 | YES | 47.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80019305 | 28 July, 2004 | YES | 156.98 cr | ICICI BANK LIMITED |
80019302 | 28 July, 2004 | YES | 156.98 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
80019433 | 28 July, 2004 | YES | 26.19 cr | COMMONWEALTH DEVELOPMENT CORPORATION |
80016169 | 28 July, 2004 | YES | 257.71 cr | ICICI BANK LIMITED |
80016170 | 28 July, 2004 | YES | 24.06 cr | SCICI LIMITED |
80016171 | 28 July, 2004 | YES | 52.00 cr | ICICI BANK LIMITED |
80016172 | 28 July, 2004 | YES | 32.14 cr | ICICI BANK LIMITED |
80017809 | 28 July, 2004 | YES | 19.00 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
80017812 | 28 July, 2004 | YES | 17.78 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
80017862 | 28 July, 2004 | YES | 44.28 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
5 Biggest Charges
GROUP STRUCTURE - CESC LTD
Available in purchased financial report
Successfully added to cart.
FAQ - CESC LTD
-
What details can I find in the financial reports of CESC LTD?
The financial reports of CESC LTD include financial history (previous 5 Years), ratio analysis, management details such as directors & key persons of the company, shareholding & group structure details, mortgages & charges on CESC LTD.
-
What is the Operating Revenue of CESC LTD?
The operating revenue of CESC LTD is in the range of Over INR 500 cr for the financial year ending on 31 March, 2022.
-
What is the increase in EBITDA of CESC LTD since last year?
The EBITDA of CESC LTD has decreased by -4.89 % over the previous year. At the same time, it's book networth has decreased by -0.23 % for the financial year ending 31 March, 2022.
-
What is the price of financial reports of CESC LTD?
The price of financial report of CESC LTD prepared by Tofler is INR 799. It is an easy-to-read PDF report on the company that includes five year financial information, ratio analysis, management, group structure, shareholding pattern and more.
Subscribe to the Tofler Company360 program for complete access to Tofler's database. -
How to check Financial Reports of CESC LTD?
Follow 5 easy steps to download the balance sheet of CESC LTD:
1) Search for the company you require in the Tofler search bar
2) Select the financial reports in the Company Financials Section and add them to the cart
3) Confirm your email address on which you want reports to be delivered
4) Confirm & Checkout to Pay
5) Reports will be sent to your registered email address
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More