Financials of Nhpc Limited
Financial Report - NHPC LIMITED
Here is a summary of financial information of NHPC LIMITED for the financial year ending on 31 March, 2022.- Revenue / turnover of NHPC LIMITED is Over INR 500 cr
- Net worth of the company has increased by 5.81 %
- EBITDA of the company has increased by 1.61 %
- Total assets of the company has increased by 6.03 %
- Liabilities of the company has increased by 6.15 %
Successfully added to cart.
Operating Revenue | Over INR 500 cr |
EBITDA | 1.61 % |
Networth | 5.81 % |
Debt/Equity Ratio | 0.78 |
Return on Equity | 10.56 % |
Total Assets | 6.03 % |
Fixed Assets | 7.01 % |
Current Assets | 0.66 % |
Current Liabilities | 6.15 % |
Trade Receivables | 44.15 % |
Trade Payables | -5.85 % |
Current Ratio | 1.20 |
* Company has reported to have approved financials for 31 March, 2023. However, in case, they are not available at MCA because of non-filing or damage, then we will provide the latest financials downloadable from MCA.
How to get financials of NHPC LIMITED in Company360
Tofler Company360 provides access to any Indian company's financial documents, charts, ratio analysis and more. It lets you compare financials of several companies and study performance trends. These financials can also be downloaded in excel format. Here is the video showing how you can study the financials of an Indian company on the Company360 platform.
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Charges on assets - NHPC LIMITED
CHARGE ID | DATE OF CREATION/ MODIFICATION |
MODIFIED | AMOUNT | CHARGE HOLDER |
---|---|---|---|---|
100901038 | 22 March, 2024 | NO | 1,500.00 cr | BANK OF BARODA |
100874732 | 09 February, 2024 | NO | 2,046.94 cr | HDFC BANK LIMITED |
100796765 | 26 September, 2023 | NO | 2,000.00 cr | UNION BANK OF INDIA |
100700970 | 20 March, 2023 | NO | 600.00 cr | The Jammu and Kashmir Bank Limited |
100678915 | 27 January, 2023 | NO | 1,876.37 cr | State Bank of India |
100137050 | 21 November, 2022 | YES | 750.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100560666 | 28 March, 2022 | NO | 1,000.00 cr | CENTRAL BANK OF INDIA |
100542904 | 10 February, 2022 | NO | 2,000.00 cr | HDFC BANK LIMITED |
100098330 | 07 February, 2022 | YES | 1,475.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100262969 | 22 November, 2021 | YES | 1,500.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10593239 | 20 November, 2021 | YES | 1,474.92 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100452363 | 10 May, 2021 | NO | 1,500.00 cr | SBICAP TRUSTEE COMPANY LIMITED |
100369594 | 20 July, 2020 | YES | 750.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100369957 | 05 May, 2020 | NO | 2,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100318031 | 18 March, 2020 | YES | 2,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100046638 | 18 August, 2016 | YES | 360.00 cr | SBICAP TRUSTEE COMPANY LIMITED |
100046634 | 18 August, 2016 | YES | 540.00 cr | SBICAP TRUSTEE COMPANY LIMITED |
10547334 | 13 January, 2015 | NO | 1,025.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10457103 | 31 October, 2013 | YES | 1,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10425780 | 01 May, 2013 | YES | 1,356.28 cr | SBICAP TRUSTEE COMPANY LIMITED |
10357725 | 31 May, 2012 | YES | 1,266.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10214056 | 20 April, 2010 | YES | 2,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
80021335 | 08 March, 2010 | YES | 125.00 cr | State Bank of India |
5 Biggest Charges
GROUP STRUCTURE - NHPC LIMITED
Available in purchased financial report
Successfully added to cart.
FAQ - NHPC LIMITED
-
What details can I find in the financial reports of NHPC LIMITED?
The financial reports of NHPC LIMITED include financial history (previous 5 Years), ratio analysis, management details such as directors & key persons of the company, shareholding & group structure details, mortgages & charges on NHPC LIMITED.
-
What is the Operating Revenue of NHPC LIMITED?
The operating revenue of NHPC LIMITED is in the range of Over INR 500 cr for the financial year ending on 31 March, 2022.
-
What is the increase in EBITDA of NHPC LIMITED since last year?
The EBITDA of NHPC LIMITED has increased by 1.61 % over the previous year. At the same time, it's book networth has increased by 5.81 % for the financial year ending 31 March, 2022.
-
What is the price of financial reports of NHPC LIMITED?
The price of financial report of NHPC LIMITED prepared by Tofler is INR 799. It is an easy-to-read PDF report on the company that includes five year financial information, ratio analysis, management, group structure, shareholding pattern and more.
Subscribe to the Tofler Company360 program for complete access to Tofler's database. -
How to check Financial Reports of NHPC LIMITED?
Follow 5 easy steps to download the balance sheet of NHPC LIMITED:
1) Search for the company you require in the Tofler search bar
2) Select the financial reports in the Company Financials Section and add them to the cart
3) Confirm your email address on which you want reports to be delivered
4) Confirm & Checkout to Pay
5) Reports will be sent to your registered email address
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More