Financials of Power Grid Corporation Of India Limited
Financial Report - POWER GRID CORPORATION OF INDIA LIMITED
Here is a summary of financial information of POWER GRID CORPORATION OF INDIA LIMITED for the financial year ending on 31 March, 2021.- Revenue / turnover of POWER GRID CORPORATION OF INDIA LIMITED is Over INR 500 cr
- Net worth of the company has increased by 7.98 %
- EBITDA of the company has increased by 5.27 %
- Total assets of the company has decreased by -0.48 %
- Liabilities of the company has increased by 1.70 %
Successfully added to cart.
Operating Revenue | Over INR 500 cr |
EBITDA | 5.27 % |
Networth | 7.98 % |
Debt/Equity Ratio | 1.88 |
Return on Equity | 17.15 % |
Total Assets | -0.48 % |
Fixed Assets | -2.66 % |
Current Assets | 34.44 % |
Current Liabilities | 1.70 % |
Trade Receivables | -25.61 % |
Trade Payables | -17.46 % |
Current Ratio | 0.84 |
* Company has reported to have approved financials for 31 March, 2023. However, in case, they are not available at MCA because of non-filing or damage, then we will provide the latest financials downloadable from MCA.
How to get financials of POWER GRID CORPORATION OF INDIA LIMITED in Company360
Tofler Company360 provides access to any Indian company's financial documents, charts, ratio analysis and more. It lets you compare financials of several companies and study performance trends. These financials can also be downloaded in excel format. Here is the video showing how you can study the financials of an Indian company on the Company360 platform.
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Charges on assets - POWER GRID CORPORATION OF INDIA LIMITED
CHARGE ID | DATE OF CREATION/ MODIFICATION |
MODIFIED | AMOUNT | CHARGE HOLDER |
---|---|---|---|---|
90063750 | 22 November, 2023 | YES | 6,950.00 cr | State Bank of India |
10401337 | 05 April, 2019 | YES | 2,842.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10542354 | 05 April, 2019 | YES | 2,640.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10447062 | 05 April, 2019 | YES | 3,126.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10447211 | 05 April, 2019 | YES | 274.55 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10457864 | 05 April, 2019 | YES | 3,966.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10505856 | 05 April, 2019 | YES | 1,999.20 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10521301 | 05 April, 2019 | YES | 10,000.00 cr | State Bank of India |
10536423 | 05 April, 2019 | YES | 4,362.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10564745 | 05 April, 2019 | YES | 2,580.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10573810 | 05 April, 2019 | YES | 1,305.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10591028 | 05 April, 2019 | YES | 2,928.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10609214 | 05 April, 2019 | YES | 3,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100020361 | 05 April, 2019 | YES | 1,398.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100044396 | 05 April, 2019 | YES | 3,996.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100057940 | 05 April, 2019 | YES | 3,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100069724 | 05 April, 2019 | YES | 1,240.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100069742 | 05 April, 2019 | YES | 1,065.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100108543 | 05 April, 2019 | YES | 2,060.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100126916 | 05 April, 2019 | YES | 3,070.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100142199 | 05 April, 2019 | YES | 3,060.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100229262 | 05 April, 2019 | YES | 4,765.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100259499 | 05 April, 2019 | NO | 2,000.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100260560 | 05 April, 2019 | YES | 1,500.00 cr | KfW |
10388861 | 05 April, 2019 | YES | 3,997.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10323280 | 05 April, 2019 | YES | 3,090.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10308682 | 05 April, 2019 | YES | 1,957.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10266219 | 05 April, 2019 | YES | 3,487.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10246354 | 05 April, 2019 | YES | 2,880.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10224103 | 05 April, 2019 | YES | 1,035.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10223862 | 05 April, 2019 | YES | 2,047.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10196810 | 05 April, 2019 | YES | 2,332.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10347465 | 05 April, 2019 | YES | 1,995.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10366471 | 05 April, 2019 | YES | 855.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10366472 | 05 April, 2019 | YES | 1,800.00 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
10377053 | 05 April, 2019 | YES | 5,000.00 cr | State Bank of India |
10388861 | 29 March, 2019 | YES | 3,997.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
100138249 | 16 November, 2017 | NO | 3,262.11 cr | ASIAN DEVELOPMENT BANK |
10381955 | 10 October, 2013 | YES | 1,319.61 cr | ASIAN DEVELOPMENT BANK |
10154047 | 04 October, 2013 | YES | 2,941.00 cr | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
10099357 | 04 October, 2013 | YES | 1,604.80 cr | ASIAN DEVELOPMENT BANK |
10099224 | 04 October, 2013 | YES | 596.08 cr | ASIAN DEVELOPMENT BANK |
10099221 | 04 October, 2013 | YES | 964.73 cr | ASIAN DEVELOPMENT BANK |
10447201 | 04 October, 2013 | YES | 1,208.02 cr | International Finance Corporation |
10026693 | 04 October, 2013 | YES | 1,779.20 cr | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
10364007 | 04 October, 2013 | YES | 611.00 cr | ASIAN DEVELOPMENT BANK |
10363935 | 04 October, 2013 | YES | 1,972.00 cr | ASIAN DEVELOPMENT BANK |
10345475 | 04 October, 2013 | YES | 4,548.00 cr | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
80014906 | 04 October, 2013 | YES | 2,117.00 cr | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
10345398 | 04 October, 2013 | YES | 1,819.00 cr | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
10388854 | 27 September, 2012 | NO | 3,997.50 cr | IDBI TRUSTEESHIP SERVICES LIMITED |
90063992 | 22 March, 2002 | YES | 200.00 cr | STATE BANK OF INDIA |
90064051 | 22 March, 2002 | YES | 100.00 cr | BANK OF INDIA |
90063873 | 13 September, 1995 | NO | 116.00 cr | INDIAN OVERSEAS BANK |
90063780 | 31 March, 1995 | YES | 10.00 cr | STATE BANK OF TRAVENCORE |
90063725 | 31 March, 1995 | YES | 1.00 cr | STATE BANK OF HYDERABAD |
90063772 | 31 March, 1995 | YES | 22.00 cr | UNION BANK OF INDIA |
90063798 | 31 March, 1995 | YES | 5.00 cr | STATE BANK OF BIKANER & JAIPUR |
90063856 | 31 March, 1995 | NO | 16.00 cr | STATE BANK OF INDIA |
90063815 | 31 March, 1995 | YES | 2.00 cr | STATE BANK OF PATIALA |
90063801 | 31 March, 1995 | YES | 1.00 cr | CENTRAL BANK OF INDIA |
90063836 | 05 December, 1994 | NO | 250.00 cr | INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. |
90063820 | 15 July, 1994 | NO | 150.00 cr | UNIT TRUST OF INDIA |
90063787 | 28 October, 1993 | NO | 20.00 cr | BANK OF BARODA |
5 Biggest Charges
GROUP STRUCTURE - POWER GRID CORPORATION OF INDIA LIMITED
Available in purchased financial report
Successfully added to cart.
FAQ - POWER GRID CORPORATION OF INDIA LIMITED
-
What details can I find in the financial reports of POWER GRID CORPORATION OF INDIA LIMITED?
The financial reports of POWER GRID CORPORATION OF INDIA LIMITED include financial history (previous 5 Years), ratio analysis, management details such as directors & key persons of the company, shareholding & group structure details, mortgages & charges on POWER GRID CORPORATION OF INDIA LIMITED.
-
What is the Operating Revenue of POWER GRID CORPORATION OF INDIA LIMITED?
The operating revenue of POWER GRID CORPORATION OF INDIA LIMITED is in the range of Over INR 500 cr for the financial year ending on 31 March, 2021.
-
What is the increase in EBITDA of POWER GRID CORPORATION OF INDIA LIMITED since last year?
The EBITDA of POWER GRID CORPORATION OF INDIA LIMITED has increased by 5.27 % over the previous year. At the same time, it's book networth has increased by 7.98 % for the financial year ending 31 March, 2021.
-
What is the price of financial reports of POWER GRID CORPORATION OF INDIA LIMITED?
The price of financial report of POWER GRID CORPORATION OF INDIA LIMITED prepared by Tofler is INR 799. It is an easy-to-read PDF report on the company that includes five year financial information, ratio analysis, management, group structure, shareholding pattern and more.
Subscribe to the Tofler Company360 program for complete access to Tofler's database. -
How to check Financial Reports of POWER GRID CORPORATION OF INDIA LIMITED?
Follow 5 easy steps to download the balance sheet of POWER GRID CORPORATION OF INDIA LIMITED:
1) Search for the company you require in the Tofler search bar
2) Select the financial reports in the Company Financials Section and add them to the cart
3) Confirm your email address on which you want reports to be delivered
4) Confirm & Checkout to Pay
5) Reports will be sent to your registered email address
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More