Financials of Larsen And Toubro Limited
Financial Report - LARSEN AND TOUBRO LIMITED
Here is a summary of financial information of LARSEN AND TOUBRO LIMITED for the financial year ending on 31 March, 2023.- Revenue / turnover of LARSEN AND TOUBRO LIMITED is Over INR 500 cr
- Net worth of the company has increased by 6.58 %
- EBITDA of the company has increased by 2.64 %
- Total assets of the company has increased by 2.33 %
- Liabilities of the company has increased by 2.44 %
Successfully added to cart.
Operating Revenue | Over INR 500 cr |
EBITDA | 2.64 % |
Networth | 6.58 % |
Debt/Equity Ratio | 0.18 |
Return on Equity | 10.97 % |
Total Assets | 2.33 % |
Fixed Assets | 21.81 % |
Current Assets | 0.15 % |
Current Liabilities | 2.44 % |
Trade Receivables | -8.79 % |
Trade Payables | -7.94 % |
Current Ratio | 1.36 |
* Company has reported to have approved financials for 31 March, 2023. However, in case, they are not available at MCA because of non-filing or damage, then we will provide the latest financials downloadable from MCA.
How to get financials of LARSEN AND TOUBRO LIMITED in Company360
Tofler Company360 provides access to any Indian company's financial documents, charts, ratio analysis and more. It lets you compare financials of several companies and study performance trends. These financials can also be downloaded in excel format. Here is the video showing how you can study the financials of an Indian company on the Company360 platform.
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Charges on assets - LARSEN AND TOUBRO LIMITED
CHARGE ID | DATE OF CREATION/ MODIFICATION |
MODIFIED | AMOUNT | CHARGE HOLDER |
---|---|---|---|---|
90212421 | 22 October, 2020 | YES | 30,250.00 cr | State Bank of India |
10532055 | 23 September, 2014 | NO | 1,500.00 cr | State Bank of India |
90197327 | 05 June, 2008 | YES | 20.00 cr | STATE BANK OF INDIA |
90215368 | 22 March, 2005 | YES | 271.60 cr | STATE BANK OF INDIA |
90213928 | 15 February, 2003 | NO | 10.00 cr | state ank od india |
90213817 | 25 February, 2002 | NO | 10.00 cr | THE INDDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA L |
90211225 | 08 May, 2001 | YES | 1.00 cr | CNARA BANK |
90213610 | 28 November, 2000 | YES | 5.00 lac | ICICI LIMITED |
90214796 | 28 March, 2000 | NO | 120.00 cr | UTI BANK LTD |
90213721 | 13 December, 1998 | YES | 4.00 cr | EXPORT IMPORT BANK OF INDIA |
90212160 | 13 December, 1998 | YES | 5.60 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
90212068 | 13 December, 1998 | YES | 56.30 lac | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
90215482 | 24 November, 1998 | YES | 75.00 cr | STATE BANK OF INDIA |
90215010 | 29 October, 1998 | YES | 40.00 lac | GRONDLAYS BANK LIMITED |
90213119 | 18 December, 1997 | NO | 1.02 cr | EXPORT IMPORT BANK OF INDIA |
90212924 | 18 December, 1996 | YES | 8.33 cr | BANK OF AMERICA |
90212907 | 18 December, 1996 | YES | 35.00 cr | PUNJAB NATIONAL BANK |
90215498 | 24 November, 1996 | YES | 100.00 cr | ICICI LTD. |
90212824 | 19 February, 1996 | NO | 10.50 cr | INDUSTRIAL FINANCE BRANCH |
90214579 | 23 November, 1995 | NO | 80.00 cr | CANARA BANK |
90215464 | 29 September, 1995 | NO | 50.00 cr | STATE BANK OF INDIA |
90215980 | 25 April, 1995 | NO | 42.00 cr | ANZ GRINDLAYS BANK |
90215445 | 10 April, 1995 | NO | 30.00 cr | STATE BANK OF INDIA |
90212649 | 08 April, 1995 | NO | 38.00 cr | STATE BANK OF INDIA |
90212626 | 18 March, 1995 | NO | 14.30 cr | BANK OF INDIA |
90212592 | 06 January, 1995 | NO | 1.67 cr | BANK OF BARODA |
90212571 | 18 November, 1994 | NO | 3.00 cr | ICICI LIMITED |
90212477 | 09 March, 1994 | NO | 2.09 cr | ADB PROJECT |
90212473 | 05 March, 1994 | NO | 67.67 lac | ANB PROJECT |
90212454 | 05 February, 1994 | NO | 175.00 cr | STATE BNK OF INDIA |
90212401 | 28 September, 1993 | NO | 25.00 cr | INDUSTRIAL DEVELOPMENT BA NK OF INDIA |
90212381 | 13 July, 1993 | NO | 2.00 cr | THE GOVERNER OF THE STATE OF KARNATAKA |
90210735 | 16 June, 1993 | NO | 27.16 cr | STATEBANK OF INDIA |
90212364 | 23 April, 1993 | NO | 2.40 cr | STATE BNK OF INDIA |
90215316 | 25 June, 1992 | NO | 1.50 cr | STATE BANK OF INDIA |
90212265 | 20 April, 1992 | NO | 32.00 cr | DEUTSCHE BANK |
90212242 | 27 January, 1992 | NO | 97.54 lac | INDUSTRIAL CREDIT AND INVESTMENT CORPORAATION IF INDIA |
90212230 | 14 December, 1991 | NO | 1.50 cr | EXPORT IMPORT BANK OF INDIA |
90215304 | 20 November, 1991 | NO | 1.88 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
90211316 | 10 September, 1991 | YES | 2.50 cr | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. |
90215059 | 10 September, 1991 | YES | 27.50 cr | I C & I C OF INDIA LIMITED |
90211544 | 23 April, 1991 | YES | 34.19 cr | BANK OF INDIA |
90212095 | 21 August, 1990 | NO | 45.00 cr | STATE BANK OF SAURASHTRA |
90211261 | 29 June, 1990 | YES | 40.00 lac | ANZ GRINDLAYS BANK LTD. |
90211495 | 29 June, 1990 | YES | 2.00 cr | THE HONGKONG & SHANGHAI BANKING CORPORATION |
90211679 | 30 April, 1990 | YES | 27.09 cr | STATE BANK OF INDIA |
90215217 | 29 November, 1989 | NO | 12.10 cr | STANDARD CHARTERED BANK |
90212007 | 27 November, 1989 | NO | 81.92 lac | IDBI |
90211354 | 20 January, 1989 | YES | 80.00 lac | ICICI LIMITED |
90211323 | 20 January, 1989 | YES | 1.55 cr | ICICI LIMITED |
90215170 | 14 October, 1988 | NO | 56.80 lac | CANARA BANK |
90211815 | 21 August, 1988 | NO | 1.15 cr | EXPORT IMPORT BANK OF INDIA |
90211579 | 16 June, 1988 | YES | 10.00 cr | UNIT TRUST OF INDIA |
90211617 | 15 June, 1988 | YES | 1.80 cr | CANARA BANK |
90211491 | 15 June, 1988 | YES | 20.00 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
90211612 | 15 June, 1988 | YES | 2.00 cr | STATE BAKK OF INDIA |
90211681 | 15 June, 1988 | YES | 1.23 cr | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
90211756 | 15 June, 1988 | YES | 5.00 cr | LIFE INSURANCE C0ORPORATION UIF INDIA |
90211448 | 13 June, 1988 | YES | 55.00 lac | THE INDUSTRUAL CREDIT AND INVESTMENT CORPORATIOMN OF INDIA |
90211784 | 17 May, 1988 | NO | 5.00 cr | STATE BANK OF INDIA |
90211748 | 29 February, 1988 | NO | 5.00 cr | EXPORT IMPORT BANK OF INDIA |
90211735 | 01 February, 1988 | NO | 2.00 cr | STATE BANK OF INDIA |
90211734 | 29 January, 1988 | NO | 3.55 cr | EXPORT IMPORT BANK OF INDIA |
90211694 | 30 September, 1987 | NO | 41.60 lac | CANARA BANK |
90211693 | 29 September, 1987 | NO | 21.99 lac | CANARA BANK |
90211654 | 30 June, 1987 | NO | 85.00 lac | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. |
90211633 | 29 April, 1987 | NO | 1.91 cr | STATE BANK OF INDIA |
90211625 | 23 April, 1987 | NO | 2.24 cr | ICICI LIMITED |
90215107 | 03 April, 1987 | NO | 1.80 cr | CANARA BANK |
90214304 | 19 March, 1987 | NO | 2.00 cr | STATE BANK OF INDIA |
90215092 | 05 January, 1987 | NO | 10.00 cr | UNIT TRUST OF INDIA |
90211551 | 26 September, 1986 | NO | 20.99 cr | THE INDUSTRIAL CRIDIT AND INRESTMSN CORPORATION OF INDIA |
90211537 | 18 August, 1986 | NO | 3.00 cr | GENERAL INSURANSE CORPORATIUON OF INDIA |
90211531 | 22 July, 1986 | NO | 7.00 cr | STATE BANK OF INDIA |
90211488 | 03 March, 1986 | NO | 2.00 cr | THE HONGKOING BANKINAG CORPRAION |
90211334 | 06 January, 1986 | YES | 50.00 cr | LIFE INSURANCE CORPORATION OF INDIA |
90210731 | 06 January, 1986 | YES | 200.00 cr | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA |
90211472 | 18 December, 1985 | NO | 6.91 lac | CANARA BANK |
90211471 | 16 December, 1985 | NO | 16.64 cr | CANARA BANK |
90214255 | 24 September, 1985 | NO | 27.50 cr | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIALIMI |
90211449 | 04 September, 1985 | NO | 53.36 lac | CANARA BANK |
90210728 | 24 January, 1985 | NO | 68.09 lac | CANARA BANK |
90215547 | 25 November, 1984 | YES | 5.00 cr | LIFE UNSURANCE CORPORATION UF INDIA |
90211173 | 15 December, 1983 | YES | 50.00 lac | STATE BANK OF INDIA |
90211350 | 05 September, 1983 | NO | 100.00 cr | ICICI BANK |
90211341 | 14 May, 1983 | NO | 33.26 lac | CANARA BANK |
90215001 | 09 May, 1983 | YES | 20.00 lac | STATE BANK OF INDIA |
90211331 | 02 March, 1983 | NO | 4.23 lac | CANARA BANK |
90215870 | 01 October, 1981 | NO | 8.52 lac | CANARA BANK |
90211257 | 29 June, 1979 | NO | 50.00 lac | STATE BANK OF INDIA |
90211254 | 23 February, 1979 | NO | 1.50 cr | STATE BANK OF INDIA |
90211234 | 31 May, 1976 | NO | 5.00 lac | BANK OF BARODA |
90211233 | 27 May, 1976 | NO | 4.24 lac | STATE BANK OF INDIA |
90211228 | 30 December, 1975 | NO | 13.00 lac | STATE BANK OF INDIA |
90211204 | 17 August, 1973 | NO | 70.00 lac | NATIONAL & GRINDLAYS BANK LTD. |
90211188 | 10 October, 1968 | NO | 1.60 cr | THE CHARTERED BANK |
90210724 | 16 September, 1965 | NO | 300,027.16 cr | STATEBANK OF INDIA |
90211171 | 08 September, 1965 | NO | 20.00 lac | THE STATE BANK OF SAURAAHTRA |
90211169 | 03 September, 1964 | NO | 1.20 cr | STATE BANK O F INDIA |
5 Biggest Charges
GROUP STRUCTURE - LARSEN AND TOUBRO LIMITED
Available in purchased financial report
Successfully added to cart.
FAQ - LARSEN AND TOUBRO LIMITED
-
What details can I find in the financial reports of LARSEN AND TOUBRO LIMITED?
The financial reports of LARSEN AND TOUBRO LIMITED include financial history (previous 5 Years), ratio analysis, management details such as directors & key persons of the company, shareholding & group structure details, mortgages & charges on LARSEN AND TOUBRO LIMITED.
-
What is the Operating Revenue of LARSEN AND TOUBRO LIMITED?
The operating revenue of LARSEN AND TOUBRO LIMITED is in the range of Over INR 500 cr for the financial year ending on 31 March, 2023.
-
What is the increase in EBITDA of LARSEN AND TOUBRO LIMITED since last year?
The EBITDA of LARSEN AND TOUBRO LIMITED has increased by 2.64 % over the previous year. At the same time, it's book networth has increased by 6.58 % for the financial year ending 31 March, 2023.
-
What is the price of financial reports of LARSEN AND TOUBRO LIMITED?
The price of financial report of LARSEN AND TOUBRO LIMITED prepared by Tofler is INR 799. It is an easy-to-read PDF report on the company that includes five year financial information, ratio analysis, management, group structure, shareholding pattern and more.
Subscribe to the Tofler Company360 program for complete access to Tofler's database. -
How to check Financial Reports of LARSEN AND TOUBRO LIMITED?
Follow 5 easy steps to download the balance sheet of LARSEN AND TOUBRO LIMITED:
1) Search for the company you require in the Tofler search bar
2) Select the financial reports in the Company Financials Section and add them to the cart
3) Confirm your email address on which you want reports to be delivered
4) Confirm & Checkout to Pay
5) Reports will be sent to your registered email address
Company360 plans

Know more about your vendors, clients and competitors.
Financials, scores, ratios, excels, reports and more.
@ INR 9000/quarter
Join our newsletter
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More